Knowledge Hub
CIMCIG is building a knowledge base of material relevant to marketing in the construction industry. CIMCIG's library of publications, contacts, surveys, information sources and other useful material is available here, you can search for specific topics or browse the resources by category.
If you are not a CIMCIG member you will not be able to access everything in the knowledge base as some items are only available for CIMCIG members.
There is also a substantial amount of general marketing information available at www.cim.co.uk.
If you would like to submit material for possible inclusion in this archive please email it to us.
| Title |
Publisher |
Section |
Sub section |
Description | Link | Date |
|---|---|---|---|---|---|---|
| Jobs hit by property Downturn | CIMCIG | Reports | Sandy Townsend of LSH and the CIMCIG Committee discusses the effect of the downturn on employment, and offers some helpful hints... | 28/07/2008 | ||
| Don't give away margin, work with your customers | Chris Ashworth | Briefing notes | CNPlus Article 11 July 2008 | As costs increase use key account management to get closer to your customers and work with them to take out costs... | 11/07/2008 | |
| Sheba Marketing | Marketing Consultants in the Construction Industry | Sheba Marketing specialises in providing cost-effective B2B marketing services to a range of small and medium-sized businesses. Through the principal consultant,... | 09/07/2008 | |||
| Value for Money Marketing (6 of 6) | CIMCIG - Ross Sturley | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 13/06/2008 | ||
| Value for Money Marketing (5 of 6) | CIMCIG - Ian Exall | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 13/06/2008 | ||
| Value for Money Marketing (4 of 6) | CIMCIG - Chris Ashworth | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 13/06/2008 | ||
| Value for Money Marketing (3 of 6) | CIMCIG - Rick Osman | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 13/06/2008 | ||
| Value for Money Marketing (2 of 6) | CIMCIG - Chris Ashworth | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 13/06/2008 | ||
| Value for Money Marketing (1 of 6) | CIMCIG - Rick Osman | Briefing notes | Notes and presentations from CIMCIG's seminar Value for Money Marketing held at the Building Centre, Store St, London on 22 May... | 05/06/2008 | ||
| Differentiation | Briefing notes | Article written by Ross Sturley and published in Construction News on 17 April 2008. What’s the difference? Those of you who’ve ever been... | 18/04/2008 | |||
| Making CPD memorable | CIMCIG | Briefing notes | Originally created as a lecture for the RIBA CPD Providers Network in this article Rick Osman expands on his previous seminar... | 04/04/2008 | ||
| Digital printing | CIMCIG | Briefing notes | At its launch digital print offered a host of new possibilities to marketers. In this CIMCIG briefing note Rick Osman explains... | 04/04/2008 | ||
| Search Engine Optimisation | CIMCIG | Briefing notes | Here you can learn the basics of search engine optimisation, including the details that you need to make sure your website... | 04/04/2008 | ||
| Taking your CPD to the market | CIMCIG | Briefing notes | Originally created as a lecture for the RIBA CPD Providers Network in this article Rick Osman passes on the methods that... | 04/04/2008 | ||
| CIMCIG's Interbuild walkabout 2006 | CIMCIG | Briefing notes | Notes and comments following CIMCIG's first Interbuild walkabout during which Rick Osman with Tim Outteridge and Ian Exall talked about which... | 04/04/2008 | ||
| Synthesis Marketing Limited | Marketing Consultants in the Construction Industry | Synthesis Marketing Limited is a strategic marketing planning and business development consultancy specialising in providing strategic hands on marketing services to... | 19/03/2008 | |||
| Construction Marketing Briefing for 2008 | Leading Edge | Reports | Leading Edge’s special briefing on the marketing outlook for 2008. An overview of the key areas you need to address to... | 28/02/2008 | ||
| The 'Screwfix' Phenomenon | Leading Edge | Reports | Comprehensive 5 year forecasts for key construction sectors and heavyside building materials. | 28/02/2008 | ||
| Can business get social? | Briefing notes | Social networking websites have been well and truly discovered in the consumer space, but how far are they being adapted for... | 05/01/2008 | |||
| Search Engine Optimisation vs Pay per Click | Reports | A write up of a report on a debate attended December 2007 | 19/12/2007 | |||
| December 10, 2007 | CIMCIG Newsletters | 10/12/2007 | ||||
| CMA Awards in Construction News Part 2 | Further reading | The second file. | 06/12/2007 | |||
| CMA Awards in Construction News | Construction News | Further reading | The first of two pdf's making up the coverage of the Construction Marketing Awards. | 06/12/2007 | ||
| South African Construction Market - Dec 04 | George Hove | Construction industry market data sources | A report from a CIMCIG member in South Africa that may be of interest to those wanting to evaluate the market.... | 04/12/2007 | ||
| Nov 26, 2007 | CIMCIG Newsletters | 27/11/2007 | ||||
| The Marketer Sept 07 | Further reading | Members Gemma Medland and Ross Sturley were interviewed for an article on negotiation in The Marketer. Cut and paste the whole... | 09/11/2007 | |||
| Construction News column - Oct 07 | Further reading | Ian Exall wrote the first of what will be a regular series in Construction News. Here it is. | 08/11/2007 | |||
| Contract Journal Article - November 07 | Further reading | Member Victoria Connell was interviewed for an article on marketing in CJ. Here it is. You can see it, along with lots... | 08/11/2007 | |||
| November 07 | CIMCIG Newsletters | 08/11/2007 | ||||
| Construction Industry Market Information | Chris Ashworth | Reports | Market research is vital if companies are to understand their competitive position, identify opportunities, reduce risks and ultimately make better decisions. There... | 15/10/2007 | ||
| Partnering: Practical Problems and Conceptual Limits to Relationship | Partnering has become an important way in which contractors sell and clients procure construction services. Partnering has been approached tactically, such as... | 26/07/2007 | ||||
| Business development strategy and Australian construction industry | Technical papers | Australia has a large and sophisticated construction (both housing and non-residential) industry, representing 6.2 per cent of annual GDP, with 138,000 either... | 26/07/2007 | |||
| Relationship Marketing Between Specialist Subcontractors and Main Contractors - Comparing UK and German Practice | Technical papers | Although the subject of marketing has received more attention in the construction field over recent years, in the words of Fisher (1991),... | 26/07/2007 | |||
| Service Quality in the Marketing of Consulting Engineers | Technical papers | ABSTRACT Services marketing is a relatively recent phenomenon throughout the world and is a philosophy that many service based organisations within Britain... | 26/07/2007 | |||
| Assessing the benefits of long-term relationships between contractors and subcontractors in the UK | Technical papers | ABSTRACT This paper addresses the issue of long-term relationships (LTR) between contractors and their subcontractors in the UK construction industry. The research... | 26/07/2007 | |||
| An Examination of Business Development Activities and Implications for Marketing in the AEC Industry | Technical papers | Abstract In the current competitive business environment, AEC firms cannot afford to ignore business development activities. Yet the project-centric nature of business... | 26/07/2007 | |||
| Minimising Transaction costs, maximising relational benefits and OPTIMISING risk management - through Partnering | Technical papers | Abstract An appropriate contracting method, coupled with clear and equitable contract documents do not by themselves ensure project success where people work... | 26/07/2007 | |||
| The cultural dimension as a variable in international construction marketing, a competitive advantage perspective. | Abstract Marketing of overseas operations has become an increasingly important activity for international construction enterprises. With a changing client base and... | 26/07/2007 | ||||
| Wedgwood Markham Associates Limited | Marketing Consultants in the Construction Industry | Our role is to help you talk to the people who matter. We work with all members of the building team for... | 13/04/2007 | |||
| 2007, April 4 | CIMCIG Newsletters | 10/04/2007 | ||||
| RICS Economic Brief | RICS | Economic market data sources | A monthlky digest of economic news and analysis from the commercial property market, residential housing sector and the wider economy. | 27/03/2007 | ||
| Retail Sales | Office of National Statistics | Economic market data sources | Monthly Summary of retail sales. | 27/03/2007 | ||
| Employment | Office of National Statistics | Economic market data sources | Monthly summary of employment data / labour market statistics | 27/03/2007 | ||
| Inflation | Office of National Statistics | Economic market data sources | Official Statistics on inflation including CPI, RPI and Producer prices | 27/03/2007 | ||
| Leading Edge Construction & Building Materials Forecast 2008-2012 | Leading Edge | Reports | We have been publishing our computer-modelled construction and building materials forecast for the last 18 years. Our readers value its 5... | 23/03/2007 | ||
| Leading Edge | Marketing Consultants in the Construction Industry | Strategic Marketing Consultants in the Construction Industry. A Business to Business marketing consultancy working with companies in the construction and engineering industries.... | 23/03/2007 | |||
| Highwire | Marketing Consultants in the Construction Industry | Highwire creates design, specification and construction extranets and marketing materials for the construction industry. Our work is highly cost effective and... |
06/03/2007 | |||
| MarketingWorks Training & Consultancy Ltd | Marketing Consultants in the Construction Industry | MarketingWorks helps contractors and consultants in the construction industry to win more profitable business from new and existing clients, using integrated... | 05/03/2007 | |||
| 2007, March 1 | CIMCIG Newsletters | 02/03/2007 | ||||
| Housebuilder | Housebuilder Media | Journals/Trade publications | Monthly news from the house building industry. | 18/02/2007 | ||
| Construction News | Emap Construct | Journals/Trade publications | Weekly news from the construction industry. As a member of CIMCIG you are eligible to a 20% discount of Construction News giving... | 18/02/2007 | ||
| RICS Housing Market Survey | RICS | Construction industry market data sources | Monthly Assessment of house price activity based on RICS membership feedback. | 18/02/2007 | ||
| RICS Construction Market Survey | RICS | Construction industry market data sources | RICS analysis of trends in the construction industry. | 18/02/2007 | ||
| Mortgage Lending | Council of Mortgage Lenders | Construction industry market data sources | A variety of data sets available examining trends in mortgage lending. | 18/02/2007 | ||
| Housing Market Report | DCLG | Construction industry market data sources | Monthly summary of housing data including prices, mortgage lending etc. | 18/02/2007 | ||
| House Price Index | DCLG | Construction industry market data sources | Official government data on house prices. | 18/02/2007 | ||
| Historical housing market and house price data | DCLG | Construction industry market data sources | Live table of a wide range of housing data many of which extend back over many decades | 18/02/2007 | ||
| Gough Mandarin Limited | Marketing Consultants in the Construction Industry | We have over 25 years’ experience in marketing and communications research, working both client side and agency side in the building... | 26/01/2007 | |||
| Lychgate Projects Limited | Marketing Consultants in the Construction Industry | We are a market research and marketing consultancy company specialising 100% in the building industry. Established over 20 years ago,... | 12/01/2007 | |||
| Competitive Advantage Consultancy Limited | Marketing Consultants in the Construction Industry | Competitive Advantage provides the construction industry with professional sales and marketing skills to help improve business efficiency and profitability in an... | 10/01/2007 | |||
| Construction Markets | Marketing Consultants in the Construction Industry | Statistical analysis of the markets for construction materials and techniques. dominic@construction-markets.co.uk | 10/01/2007 | |||
| Building | CMPi | Journals/Trade publications | Weekly news from the building and construction industry | 08/01/2007 | ||
| NHBC New House Building Statistics | NHBC | Construction industry market data sources | Quarterly report from the NHBC detailing starts and completions as well has detailes of types of dwellings, etc | 08/01/2007 | ||
| Monthly Statistics of Building Materials | DTI | Construction industry market data sources | A detailed booklet providing volume figures for a range of building materials such as bricks, blocks, cement and aggregates. Subscriptions can be... | 08/01/2007 | ||
| Experian CFR Construction Forecasts | Experian - Business Strategies Division | Reports | Construction Forecasts is an independent and authoritative assessment of the current state of the construction industry and the outlook for construction... | 08/01/2007 | ||
| CPA Construction Forecasts | Construction Products Association | Reports | Comprehensive Forecasts for the construction Industry | 08/01/2007 | ||
| Housing Starts and Completions | DCLG | Construction industry market data sources | Government figures for new build housing activity | 08/01/2007 | ||
| Land Registry House Price Index | The Land Registry | Construction industry market data sources | Land Registry's House Price Index is the most accurate independent house price index available. It uses Land Registry's data set of... | 08/01/2007 | ||
| Hometrack House Price Data | Hometrack | Construction industry market data sources | A monthly assessment of housing activity including house price inflation. | 08/01/2007 | ||
| Nationwide House Price Data | Nationwide Building Society | Construction industry market data sources | A monthly report from a leading mortgage lender providing statistical data on house price inflation along with forecasts. | 08/01/2007 | ||
| NAEA House Price Data | National Association of Estate Agents (NAEA) | Construction industry market data sources | A monthly surevy of NAEA members looking at house price trends. | 08/01/2007 | ||
| Construction Output | DTI | Construction industry market data sources | Official data showing Construction Output stats. | 08/01/2007 | ||
| Construction New Orders | DTI | Construction industry market data sources | Official data showing Construction New Orders stats. | 08/01/2007 | ||
| Economic Market Data | Office of National Statistics | Economic market data sources | Official Statistics of UK economic growth. | 08/01/2007 |






