Profiting from Housing Growth
| Event | Profiting from Housing Growth |
|---|---|
| Dates | 11/05/2010 |
| Start time | Registration from 13.30, starts 14.00. Close 16.30 |
| Organiser | CIMCIG |
| Venue | The Building Centre |
| Location |
26 Store Street London WC1E 7BT |
| Website | www.cim.co.uk/events/eventdetail.aspx?objectid=31572 |
| Phone number | 01628 427340 |
| Full cost | £110.00 + VAT |
| CIMCIG member cost | £85.00 + VAT |
| Information | New Housing, new growth - 11th May 2010 This half day programme is designed to give suppliers to the public and private housing sectors insights into how they can develop these markets following the steep decline in the past 18 months, and the hoped for growth of the coming years. In 2010 the housing market is one of the few sectors in the construction industry which will show any sign of recovery. But it is a very different market to that of the good old days of 2007. This seminar will brief you on the state of the market, the key influencers, the role the supply channel can play and what the public and private sector developer is looking for from their supply channel. Attending will put you in a strong position to move your business forward in this sector. 2.00 In the Chair: Ben Roskrow, Publisher, Housebuilder Publications 2.10 State of the market: Dr Noble Francis, Construction Products Association What will the shape of the market be in 2010, and 11? What will the balance be between public and private, and will the RSL’s role continue to grow? Post election, how important will the HCA be, and what will be the shape of the public funding system, and the regulatory background? 2.30 The importance of Design: Niall Cairns, Director, Assael Architecture With an increasingly competitive market, coupled with a growth in the value of the social sector, a trend to urban schemes, and the rise of sustainability, there is a renewed interest in design. Is the architect is becoming more important? What are they thinking? Will their role continue to grow? And what is important in housing design now? 2.50 Energy efficiency: Neil Jefferson, Zero Carbon Hub Environmental sustainability has been a headline for a while - code 4, code 5, code 6 - what really matters in new homes? What about the refurbishment agenda? What advantage can you gain from matching your products and services to the carbon-reduction agenda? 3.10 Coffee 3.40 Understanding sustainable communities : Richard Rees, BDP It’s not enough to supply to a scheme, you need to help it achieve its goals. More often than not, these will match with the HCA’s sustainable communities agenda. Understanding this will help you contribute to the overall success of a scheme, and make you more likely to win new and repeat business. 4.00 Private Sector Residential development in a new political environment - Andrew Howard, HardHat The General Election is over, and soon we will know the new government. What do their policies mean for private housebuilders, and what will the response from the sector be? This session will help you understand the policy context within which private sector housebuilders operate, and will have to operate in the future, and by understanding, play a strong and supporting role in their supply chains. 4.20 The rise of the RSL: Jim McKinnon, Catalyst Housing Group Most urban schemes have affordable or social elements and involve an RSL as a partner. Learn how their role is growing, and what is important to them in a new development. 4.40 Closing remarks from the Chair * indicates speaker invited but not confirmed. |
We welcome suggestions for new events
